Items you put in your black bag get billed on a per item basis. Our industry experience and your garment's care label informs which process we use to clean your items.
Learn more about the process of dry cleaning >
DRY CLEANED & PRESSED |
|
---|---|
Belt | $3.85 |
Blouse or Detail Press Shirt | $6.92 |
Comforter | $20.53 |
Dress | $11.54 |
Dress (Long) | $11.54 |
Formal Dress | $20.54 |
Jacket | $8.98 |
Jeans | $6.74 |
Overcoat | $17.98 |
Pants | $6.74 |
Pillow Sham | $6.41 |
Pullover Shirt | $6.74 |
Shawl/Scarf | $7.50 |
Sheets | $11.88 |
Shirt | $6.74 |
Shorts | $7.07 |
Skirt | $7.69 |
Suit Jacket / Sport Coat | $9.64 |
Suit Pant | $6.74 |
Sweater | $8.03 |
Table Cloth | $15.41 |
Tie | $5.12 |
Underclothes | $2.46 |
Vest | $4.75 |
Anything Else | MP |
LAUNDERED & PRESSED |
|
---|---|
Belt | $3.85 |
Blouse or Detail Press Shirt | $4.75 |
Jacket | $8.98 |
Jeans | $6.74 |
Pants | $6.74 |
Shirt | $2.46 |
Shorts | $6.41 |
Skirt | $7.69 |
Table Cloth | $15.41 |
Tuxedo Shirt | $6.41 |
Underclothes | $2.46 |
Anything Else | MP |